Superior access to I-75 N and S, perfect for e-commerce and bulk distribution
Minutes from restaurants, shops, hotels and other top amenities
Fastest-growing industrial corridor in Southwest Florida
2.2+ Million total SF available
13 buildings ranging from 30,000 to 478,000 SF
Build to suit opportunities available
now preleasing q3 2024 delivery
2,241,565 SF
13 buildings
2 PHASES
CONSTRUCTION STATUS (06/24)
BUILDING SPECIFICATIONS
Buildings 1-7
Building Number | Size (SF) | Clear Height | Building Depth | Dock Doors 9' x 10' | Drive-Ins 12' x 14' | Parking | Trailer Parking | Loading | Truck Court Depth |
---|---|---|---|---|---|---|---|---|---|
1 | 91,360 | 24' | 120' | 46 | 2 | 149 | - | Rear Load | 120' |
2 | 29,782 | 18' | 70' | - | 10 | 100 | - | Grade Level | 150' Shared |
3 | 58,579 | 24' | 140' | 25 | 2 | 100 | 29 | Rear Load | 150' Shared |
4 | 37,488 | 18' | 70' | - | 13 | 83 | - | Grade Level | 150' Shared |
5 | 80,090 | 24' | 140' | 34 | 2 | 123 | - | Rear Load | 150' Shared |
6 | 132,457 | 32' | 220' | 37 | 2 | 136 | - | Rear Load | 120' |
7 | 320,922 | 36' | 310' | 113 | 4 | 158 | 117 | Cross Dock | 120' Each Side |
Buildings 8-13
Building Number | Size (SF) | Clear Height | Building Depth | Dock Doors 9' x 10' | Drive-Ins 12' x 14' | Parking | Trailer Parking | Loading | Truck Court Depth |
---|---|---|---|---|---|---|---|---|---|
8 | 328,292 | 36' | 305' | 68 | 2 | 186 | 126 | Rear Load | 120' |
9 | 226,420 | 32' | 220' | 64 | 2 | 200 | - | Rear Load | 180' Shared |
10 | 206,420 | 32' | 200' | 64 | 2 | 216 | - | Rear Load | 180' Shared |
11 | 140,560 | 32' | 180' | 46 | 2 | 134 | - | Rear Load | 180' Shared |
12 | 125,572 | 32' | 160' | 46 | 2 | 149 | - | Rear Load | 180' Shared |
13 | 447,453 | 40' | 490' | 85 | 4 | 194 | 108 | Cross Dock | 120' Each Side |
DEMOGRAPHICS
25,072
Population
32,338
Total Daytime Population
9,044
Households
$118,524
Avg Households
$82,461
Med Households
79,927
Population
90,095
Total Daytime Population
33,623
Households
$119,599
Avg Households
$82,838
Med Households
324,423
Population
355,386
Total Daytime Population
137,802
Households
$108,089
Avg Households
$74,032
Med Households
4,534,354
Population
4,266,073
Total Daytime Population
$93,218
Avg Households
$65,843
Med Households
CONTACT US
Bob Johnston, SIOR
Principal
(239) 210-7601
BJohnston@lee-associates.com
Jerry Messonnier, SIOR
principal
(239) 210-7610
JMessonnier@lee-associates.com